Appetizers | |
| Crispy Spring Roll (2) | $2.25 |
| Roast Pork Egg Roll | $2.25 |
| Crab Rangoon (8 ) | $7.85 |
| Fried Wonton (8) | $5.99 |
| Fried Shrimp (10) | $7.99 |
| Fried Dumpling (8) | $7.75 |
| Steamed Dumpling (8) | $7.75 |
| Teriyaki Chicken (4) | $8.35 |
| Fried Donuts (10) | $6.95 |
| Fried Chicken Wing (6) | $9.99 |
| French Fries | $5.25 |
| Fried Scallops | $7.99 |
| Shrimp Egg Roll | $2.55 |
| Edamame | $7.75 |
| Pu Pu Platter | $13.75 |
| Boneless Ribs | $8.75+ |
Soup | |
| Wonton Soup | $4.59+ |
| Egg Drop Soup | $3.99+ |
Hot and Sour Soup![]() | $5.99+ |
| Vegetable w. Bean Curd Soup | $4.99+ |
| Chicken w. Noodle Soup | $4.99+ |
| Chicken w. Rice Soup | $4.99+ |
| Seafood Soup | $9.49 |
| House Special Soup | $9.49 |
| Chicken Corn Soup | $6.99 |
| House Special Angel Hair Soup | $9.49 |
Fried Rice | |
| Plain Fried Rice | $5.75+ |
| Vegetable Fried Rice | $6.99+ |
| Roast Pork Fried Rice | $7.29+ |
| Chicken Fried Rice | $7.29+ |
| Shrimp Fried Rice | $7.49+ |
| Beef Fried Rice | $7.49+ |
| Crab Meat Fried Rice | $7.49+ |
| House Special Fried Rice | $8.49+ |
Lo Mein | |
| Vegetables Lo Mein | $7.99+ |
| Roast Pork Lo Mein | $8.39+ |
| Chicken Lo Mein | $8.39+ |
| Beef Lo Mein | $8.59+ |
| Shrimp Lo Mein | $8.59+ |
| Crab Meat Lo Mein | $8.59+ |
| House Special Lo Mein | $9.29+ |
Chow Mei Fun | |
| Vegetable Chow Mei Fun | $10.79 |
| Roast Pork Chow Mei Fun | $11.59 |
| Chicken Chow Mei Fun | $11.59 |
| Shrimp Chow Mei Fun | $11.99 |
| Beef Chow Mei Fun | $11.99 |
| House Special Chow Mei Fun | $12.29 |
Singapore Chow Mei Fun![]() | $12.29 |
Chow Mein | |
| Vegetable Chow Mein | $7.59+ |
| Roast Pork Chow Mein | $7.59+ |
| Chicken Chow Mein | $7.59+ |
| Beef Chow Mein | $7.59+ |
| Shrimp Chow Mein | $7.59+ |
| House Special Chow Mein | $8.29+ |
Chop Suey | |
| Roast Pork Chop Suey | $8.29+ |
| Chicken Chop Suey | $8.29+ |
| Beef Chop Suey | $8.29+ |
| Shrimp Chop Suey | $8.29+ |
| House Special Chop Suey | $9.29+ |
Egg Foo Young | |
| Vegetable Egg Foo Young | $11.59 |
| Roast Pork Egg Foo Young | $11.59 |
| Chicken Egg Foo Young | $11.59 |
| Beef Egg Foo Young | $12.59 |
| Shrimp Egg Foo Young | $12.59 |
| Crab Meat Egg Foo Young | $12.59 |
| House Special Egg Foo Young | $13.29 |
Chicken | |
| Chicken w. Broccoli | $8.59+ |
| Moo Goo Gai Pan | $8.59+ |
Chicken w. Garlic Sauce![]() | $8.59+ |
Chicken w. Szechuan Style![]() | $8.59+ |
Hunan Chicken![]() | $8.59+ |
Kung Po Chicken![]() | $8.59+ |
Curry Chicken w. Onion![]() | $8.59+ |
| Chicken w. Cashew Nuts | $8.59+ |
| Chicken w. Chinese Vegetable | $8.59+ |
| War Sue Gai | $8.59+ |
| Sweet & Sour Chicken | $9.29+ |
Roast Pork | |
| Roast Pork w. Broccoli | $8.59+ |
| Roast Pork w. Chinese Vegetable | $8.59+ |
Pork w. Garlic Sauce![]() | $8.59+ |
Pork Szechuan Style![]() | $8.59+ |
Hunan Pork![]() | $8.59+ |
Double Cooked Pork![]() | $8.59+ |
| Sweet & Sour Pork | $9.29+ |
Beef | |
| Beef w Broccoli | $9.29+ |
| Pepper Steak w. Onion | $9.29+ |
| Beef w. Chinese Vegetable | $9.29+ |
Beef w. Garlic Sauce![]() | $9.29+ |
Beef Szechuan Style![]() | $9.29+ |
Hunan Beef![]() | $9.29+ |
Shrimp | |
| Jumbo Shrimp w. Broccoli | $8.79+ |
| Jumbo Shrimp w. Lobster Sauce | $8.79+ |
| Jumbo Shrimp w. Chinese Veg | $8.79+ |
Jumbo Shrimp Garlic Sauce![]() | $8.79+ |
Jumbo Shrimp Szechuan Style![]() | $8.79+ |
Jumbo Shrimp Hunan Style![]() | $8.79+ |
Kung Po Shrimp![]() | $8.79+ |
Curry Shrimp w. Onion![]() | $8.79+ |
| Steamed Shrimp | $9.29+ |
| Sweet & Sour Shrimp | $10.29+ |
Vegetable | |
| Sauteed Broccoli | $8.59+ |
| Mixed Vegetables | $8.59+ |
Mixed Veg. w. Garlic Sauce![]() | $8.59+ |
Bean Curd Szechuan Style![]() | $9.25+ |
Ma Po To Fu![]() | $9.25+ |
General Tso's Bean Curd![]() | $12.25 |
Combination Plates | |
| C1 Chicken Chow Mein | $11.19 |
| C2 Shrimp Chow Mein | $11.19 |
| C3 Moo Goo Gai Pan | $11.19 |
| C4 Pepper Steak w. Onions | $11.19 |
| C5 Chicken w. Broccoli | $11.19 |
| C6 Roast Pork w. Broccoli | $11.19 |
| C7 Beef w. Broccoli | $11.19 |
| C8 Sweet & Sour Chicken | $11.19 |
| C9 Roast Pork Lo Mein | $11.19 |
| C9 Chicken Lo Mein | $11.19 |
| C10 Beef Lo Mein | $11.19 |
| C10 Shrimp Lo Mein | $11.19 |
| C11 War Sue Gai | $11.19 |
| C12 Chicken w. Cashew Nuts | $11.19 |
| C13 Sesame Chicken | $11.19 |
| C14 Beef w. Chinese Veg. | $11.19 |
| C14 Chicken w. Chinese Veg. | $11.19 |
C15 Kung Po Chicken![]() | $11.19 |
C16 Hunan Chicken![]() | $11.19 |
C16 Hunan Pork![]() | $11.19 |
C17 Szechuan Chicken![]() | $11.19 |
C17 Szechuan Pork![]() | $11.19 |
C18 Chicken w. Garlic Sauce![]() | $11.19 |
C18 Pork w. Garlic Sauce![]() | $11.19 |
C19 Curry Chicken w. Onion![]() | $11.19 |
C20 Double Cooked Pork![]() | $11.19 |
C21 General Tso's Chicken![]() | $11.19 |
C22 Jumbo Shrimp Hunan Style![]() | $11.19 |
C23 Jumbo Shrimp w. Garlic Sauce![]() | $11.19 |
| C24 Orange Chicken | $11.19 |
| C25 Bourbon Chicken | $11.19 |
| C26 Honey Chicken | $11.19 |
| C27 Peking Chicken | $11.19 |
| C28 Teriyaki Chicken (4) | $11.19 |
| C29 Chicken Egg Foo Young | $11.19 |
| C29 Pork Egg Foo Young | $11.19 |
| C32 Fried Dumpling | $11.19 |
| C33 Fried Shrimp | $11.19 |
| C34 Fried Chicken Wing | $11.19 |
| C35 Fried Scallops | $11.19 |
| C40. Steamed Shrimmp | $11.19 |
| C41. Bonless Ribs | $11.19 |
Chef's Suggestions | |
| S1. Happy Family | $14.39 |
| S2. Seafood Delight | $14.59 |
| S3 Dragon & Phoenix | $14.59 |
| S4 Hawaii "Five O" | $14.59 |
S5 Mongolian Beef![]() | $13.55 |
S5 Mongolian Chicken![]() | $13.55 |
S6 General Tso's Chicken![]() | $13.55 |
| S7 Sesame Chicken | $13.55 |
| S8 Orange Beef | $13.55 |
| S9 Orange Chicken | $13.55 |
S10 Szechuan Delight![]() | $13.55 |
S11 Triple in Garlic Sauce![]() | $14.25 |
| S12 Lemon Chicken | $13.55 |
| S14 Bourbon Chicken | $13.55 |
| S15 Four Seasons | $13.55 |
| S16 Black Pepper Chicken | $13.55 |
| S17 Coconut Shrimp | $15.55 |
| S18 Peking Chicken | $13.55 |
| S19 Honey Chicken | $13.55 |
| S20. Sweet & Sour Combination | $15.99 |
| S21. Walnut Shrimp | $15.39 |
| S22 Mango Chicken | $15.25 |
| S25. Pineapple Chicken | $15.25 |
| S26. Salt & Pepper Prawns Shrimp | $15.39 |
Side Order | |
| White Rice | $3.25+ |
| Fried Noodle | $0.75 |
| Fortune Cookies | $0.50 |
| Soda | $1.50+ |
FAMILY DINNER | |
| A. Dinner For 2 | $30.99 |
| B. Dinner For 3 | $44.99 |
| C. Dinner For 4 | $56.99 |
| D. Dinner For 5 | $68.99 |
| E. Dinner For 6 | $80.99 |
| F. Dinner For 7 | $92.99 |
| G. Dinner For 8 | $103.99 |
Lunch Specials | |
| L1 Mixed Vegetables | $8.99 |
L2 Broccoli w. Garlic Sauce![]() | $8.99 |
| L3 Chicken Chow Mein | $8.99 |
| L4 Shrimp Chow Mein | $8.99 |
| L6 Vegetable Chow Mein | $8.99 |
| L7 Vegetable Lo Mein | $8.99 |
| L8 Shrimp Lo Mein | $8.99 |
| L9 Beef Lo Mein | $8.99 |
| L10 Roast Pork Lo Mein | $8.99 |
| L11 Chicken Lo Mein | $8.99 |
| L12 Pepper Steak w. Onion | $8.99 |
| L13 Roast Pork w. Chinese Vegetables | $8.99 |
| L14 Chicken w. Chinese Vegetables | $8.99 |
| L15 Beef w. Chinese Vegetables | $8.99 |
| L16 Beef w. Broccoli | $8.99 |
| L17 Roast Pork w. Broccoli | $8.99 |
| L18 Chicken w. Broccoli | $8.99 |
| L19 Sweet & Sour Chicken | $8.99 |
| L22 War Sue Gai | $8.99 |
| L23 Chicken w. Cashew Nuts | $8.99 |
| L24 Moo Goo Gai Pan | $8.99 |
| L25 Sesame Chicken | $8.99 |
L26 General Tso's Chicken![]() | $8.99 |
L27 Kung Po Chicken![]() | $8.99 |
L28 Curry Chicken w. Onion![]() | $8.99 |
L29 Chicken w. Garlic Sauce![]() | $8.99 |
L30 Hunan Chicken![]() | $8.99 |
L31 Hunan Beef![]() | $8.99 |
L32 Chicken w. Szechuan Style![]() | $8.99 |
L33 Beef w. Szechuan Style![]() | $8.99 |
L34 Beef w. Garlic Sauce![]() | $8.99 |
L35 Pork w. Szechuan Style![]() | $8.99 |
L37 Pork w. Garlic Sauce![]() | $8.99 |
| L39 Honey Chicken | $8.99 |
| L40 House Special Fried Rice | $9.99 |
| L40 Roast Pork Fried Rice | $8.99 |
| L40 Chicken Fried Rice | $8.99 |
| L40 Shrimp Fried Rice | $8.99 |
| L41 Fried Dumpling | $8.99 |
| L42 Fried Shrimp | $8.99 |
| L43 Fried Scallops | $8.99 |
KID MEAL | |
| Chicken Wing (Kid Meal) | $6.59 |
| Sweet & Sour Chicken (Kid Meal) | $6.59 |
| Crab Rangoon (Kid Meal) | $6.59 |
| Chicken Teriyaki (Kid Meal) | $6.59 |
HEALTHY DISHES | |
| H1. Shrimp W. Broccoli | $12.59 |
| H1. Shrimp W. Vegetables | $12.59 |
| H2. Chicken W. Broccoli | $11.75 |
| H2. Chicken W. Vegetables | $11.75 |
| H3. Mixed Vegetables | $10.29 |
Moo Shu | |
| Moo Shu Vegetable | $11.75 |
| Moo Shu Chicken | $11.75 |
| Moo Shu Pork | $11.75 |
| Moo Shu Beef | $12.59 |
| Moo Shu Shrimp | $12.59 |
| Moo Shu House Special | $13.59 |
PARTY TRAY | |
| Chicken with Vegetables Tray | $40.00 |
| Orange Chicken Tray | $40.00 |
| Combination Noodles Tray | $40.00 |
| Beef with Broccoli Tray | $40.00 |
| General Tso's Chicken Tray | $40.00 |
| Szechuan Shrimp Tray | $40.00 |
| Kung Pao Chicken Tray | $40.00 |
| Sesame Chicken Tray | $40.00 |
| Seafood Combination Tray | $40.00 |
| Sweet & Sour Chicken Tray | $40.00 |